<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WoW Mining Maps &#124; WoW Mining Locations &#187; Map</title>
	<atom:link href="http://www.wowminingmaps.com/tag/map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wowminingmaps.com</link>
	<description></description>
	<lastBuildDate>Wed, 20 Jul 2011 07:27:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WoW Elementium Ore &#8211; WoW Mining Elementium</title>
		<link>http://www.wowminingmaps.com/ores/wow-elementium-ore-wow-mining-elementium/</link>
		<comments>http://www.wowminingmaps.com/ores/wow-elementium-ore-wow-mining-elementium/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 05:21:45 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Elementium]]></category>
		<category><![CDATA[Ores]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Gold Course]]></category>
		<category><![CDATA[Gold Ore]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Mining Gold]]></category>
		<category><![CDATA[Mining Guide]]></category>
		<category><![CDATA[Mobs]]></category>
		<category><![CDATA[Node]]></category>
		<category><![CDATA[Patch 4]]></category>
		<category><![CDATA[Skill Level]]></category>
		<category><![CDATA[Twilight]]></category>
		<category><![CDATA[Veins]]></category>
		<category><![CDATA[World Of Warcraft]]></category>
		<category><![CDATA[Wow]]></category>

		<guid isPermaLink="false">http://www.wowminingmaps.com/?p=282</guid>
		<description><![CDATA[Updated for patch 4.2. Elementium Ore is one of the newest ore introduced to World of Warcraft with the Cataclysm expansion.  You&#8217;ll need to have your mining skill level at 475 or higher to begin mining for this ore.  You will find Elementium in Elementium Veins and Rich Elementium Veins (these require your mining to [...]]]></description>
		<wfw:commentRss>http://www.wowminingmaps.com/ores/wow-elementium-ore-wow-mining-elementium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WoW Khorium Ore &#8211; WoW Mining Khorium</title>
		<link>http://www.wowminingmaps.com/ores/khorium/wow-khorium-ore-wow-mining-khorium/</link>
		<comments>http://www.wowminingmaps.com/ores/khorium/wow-khorium-ore-wow-mining-khorium/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:27:27 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Khorium]]></category>
		<category><![CDATA[192]]></category>
		<category><![CDATA[Burning Crusade]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Database Sources]]></category>
		<category><![CDATA[Gold Guide]]></category>
		<category><![CDATA[Gold Mining]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Mining Guide]]></category>
		<category><![CDATA[Mobs]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Southeast Area]]></category>
		<category><![CDATA[Spawn]]></category>
		<category><![CDATA[Wow]]></category>

		<guid isPermaLink="false">http://www.wowminingmaps.com/?p=190</guid>
		<description><![CDATA[Updated for patch 4.2. Khorium Ore is the highest ore available in the burning crusade expansion. It is a random spawn ore and the place holder is adamantite. Wherever adamantite spawns, especially Rich Adamantite, a Khorium Vein can pop up in it&#8217;s place. It requires 375 skill to mine. If you are trying to make [...]]]></description>
		<wfw:commentRss>http://www.wowminingmaps.com/ores/khorium/wow-khorium-ore-wow-mining-khorium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WoW Adamantite Ore &#8211; WoW Mining Adamantite</title>
		<link>http://www.wowminingmaps.com/ores/adamantite/wow-adamantite-ore-wow-mining-adamantite/</link>
		<comments>http://www.wowminingmaps.com/ores/adamantite/wow-adamantite-ore-wow-mining-adamantite/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:13:09 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Adamantite]]></category>
		<category><![CDATA[Adamantite Ore]]></category>
		<category><![CDATA[Auction House]]></category>
		<category><![CDATA[Capt]]></category>
		<category><![CDATA[Caves]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Database Sources]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[Gold Course]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Northwest Island]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Right Position]]></category>
		<category><![CDATA[Southern Edge]]></category>
		<category><![CDATA[Wow]]></category>

		<guid isPermaLink="false">http://www.wowminingmaps.com/?p=182</guid>
		<description><![CDATA[Updated for patch 4.2. There are two types of Adamantite Deposits you&#8217;ll find, Adamantite Deposit and Rich Adamantite Deposit. You will need to have your mining skill at 325 to mine regular Adamantite Deposit and 350 to mine Rich Adamantite Deposit. If you are trying to use mining as a way to make gold take [...]]]></description>
		<wfw:commentRss>http://www.wowminingmaps.com/ores/adamantite/wow-adamantite-ore-wow-mining-adamantite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WoW Fel Iron Ore &#8211; WoW Mining Fel Iron</title>
		<link>http://www.wowminingmaps.com/ores/fel-iron-ores/wow-fel-iron-ore-wow-mining-fel-iron/</link>
		<comments>http://www.wowminingmaps.com/ores/fel-iron-ores/wow-fel-iron-ore-wow-mining-fel-iron/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 06:27:13 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Fel Iron]]></category>
		<category><![CDATA[Burning Crusade]]></category>
		<category><![CDATA[Cave Area]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Database Sources]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[Gold Guide]]></category>
		<category><![CDATA[Gold Mining]]></category>
		<category><![CDATA[Hellfire Peninsula]]></category>
		<category><![CDATA[Iron Deposits]]></category>
		<category><![CDATA[Iron Mining]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Mountain Ridges]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Skill Level]]></category>
		<category><![CDATA[Wow]]></category>

		<guid isPermaLink="false">http://www.wowminingmaps.com/?p=173</guid>
		<description><![CDATA[Updated for patch 4.2. Fel Iron Ore requires mining skill level of 275 to mine.  It&#8217;s the first ore you&#8217;ll run across when you journey through The Burning Crusade expansion. If you are looking to make gold with your mining skill take a look at this Gold Guide. The two zones I choose, which are [...]]]></description>
		<wfw:commentRss>http://www.wowminingmaps.com/ores/fel-iron-ores/wow-fel-iron-ore-wow-mining-fel-iron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WoW Mithril Ore &#8211; WoW Mining Mithril</title>
		<link>http://www.wowminingmaps.com/ores/mithril/wow-mithril-ore-wow-mining-mithril/</link>
		<comments>http://www.wowminingmaps.com/ores/mithril/wow-mithril-ore-wow-mining-mithril/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 03:38:53 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Mithril]]></category>
		<category><![CDATA[Auction House]]></category>
		<category><![CDATA[Badlands]]></category>
		<category><![CDATA[Best Route]]></category>
		<category><![CDATA[Bore]]></category>
		<category><![CDATA[Burning Steppes]]></category>
		<category><![CDATA[Caves]]></category>
		<category><![CDATA[Click To Enlarge]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Database Sources]]></category>
		<category><![CDATA[Eastern Portion]]></category>
		<category><![CDATA[Final Zone]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Guide]]></category>
		<category><![CDATA[Good Success]]></category>
		<category><![CDATA[Hives]]></category>
		<category><![CDATA[Level Character]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Miners]]></category>
		<category><![CDATA[Mining Guide]]></category>
		<category><![CDATA[Mithril Ore]]></category>
		<category><![CDATA[Mobs]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Running In Circles]]></category>
		<category><![CDATA[Skill Level]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[Stack On]]></category>
		<category><![CDATA[Tanaris]]></category>
		<category><![CDATA[Two Areas]]></category>
		<category><![CDATA[Wow]]></category>

		<guid isPermaLink="false">http://www.wowminingmaps.com/?p=155</guid>
		<description><![CDATA[Updated for patch 4.2. Mithril Ore is another ore that you can mine and sell for a lot on the Auction House. I&#8217;ve seen it over 20 gold a stack on my server, you must be mining skill level 175 in order to mine this stuff. If you need help figuring out how to best [...]]]></description>
		<wfw:commentRss>http://www.wowminingmaps.com/ores/mithril/wow-mithril-ore-wow-mining-mithril/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WoW Iron Ore &#8211; WoW Mining Iron</title>
		<link>http://www.wowminingmaps.com/ores/iron/wow-iron-ore-wow-mining-iron/</link>
		<comments>http://www.wowminingmaps.com/ores/iron/wow-iron-ore-wow-mining-iron/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 03:11:45 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Iron]]></category>
		<category><![CDATA[Arathi Highlands]]></category>
		<category><![CDATA[Auction House]]></category>
		<category><![CDATA[Caves]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Database Sources]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Guide]]></category>
		<category><![CDATA[Gold Mining]]></category>
		<category><![CDATA[Gold Ore]]></category>
		<category><![CDATA[Good Success]]></category>
		<category><![CDATA[Graveyard]]></category>
		<category><![CDATA[Iron Mining]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Maraudon]]></category>
		<category><![CDATA[Market Dominance]]></category>
		<category><![CDATA[Mining For Gold]]></category>
		<category><![CDATA[Mining Gold]]></category>
		<category><![CDATA[Mining Guide]]></category>
		<category><![CDATA[Mobs]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Skill Level]]></category>
		<category><![CDATA[Stack]]></category>
		<category><![CDATA[Wow]]></category>

		<guid isPermaLink="false">http://www.wowminingmaps.com/?p=145</guid>
		<description><![CDATA[Updated for patch 4.2. Iron Ore is a great Ore to mine because you can sell it in the Auction House for a lot of gold.  I&#8217;ve seen some people have some pretty good market dominance with Iron Ore on a few of the servers I&#8217;ve been on making it sell for as much as [...]]]></description>
		<wfw:commentRss>http://www.wowminingmaps.com/ores/iron/wow-iron-ore-wow-mining-iron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WoW Tin Ore &#8211; WoW Mining Tin</title>
		<link>http://www.wowminingmaps.com/ores/tin/wow-tin-ore-wow-mining-tin/</link>
		<comments>http://www.wowminingmaps.com/ores/tin/wow-tin-ore-wow-mining-tin/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 02:42:58 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Tin]]></category>
		<category><![CDATA[Ashenvale]]></category>
		<category><![CDATA[Barrens]]></category>
		<category><![CDATA[Continent]]></category>
		<category><![CDATA[Continents]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Database Sources]]></category>
		<category><![CDATA[Exposed]]></category>
		<category><![CDATA[Gold Course]]></category>
		<category><![CDATA[Gold Profits]]></category>
		<category><![CDATA[Hillsbrad Foothills]]></category>
		<category><![CDATA[Horde]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Mining For Gold]]></category>
		<category><![CDATA[Mining Gold]]></category>
		<category><![CDATA[Mining Guide]]></category>
		<category><![CDATA[Mobs]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Skill Level]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[Tin Ore]]></category>
		<category><![CDATA[Tin Tin]]></category>
		<category><![CDATA[Veins]]></category>
		<category><![CDATA[Wow]]></category>

		<guid isPermaLink="false">http://www.wowminingmaps.com/?p=137</guid>
		<description><![CDATA[Updated for patch 4.2. Tin Ore is the next list you&#8217;ll be exposed to and may even be exposed to some Tin Veins while mining Copper. You must be mining skill level 65 in order to mine Tin. As I know it can be quite frustrating mining for gold at times I thought you may [...]]]></description>
		<wfw:commentRss>http://www.wowminingmaps.com/ores/tin/wow-tin-ore-wow-mining-tin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

