<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WoW Mining Maps &#124; WoW Mining Locations &#187; Auction House</title>
	<atom:link href="http://www.wowminingmaps.com/tag/auction-house/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wowminingmaps.com</link>
	<description></description>
	<lastBuildDate>Tue, 23 Mar 2010 18:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Patch 3.3.3 Has Arrived</title>
		<link>http://www.wowminingmaps.com/news/patch-3-3-3-has-arrived/</link>
		<comments>http://www.wowminingmaps.com/news/patch-3-3-3-has-arrived/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 18:56:33 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Appetite]]></category>
		<category><![CDATA[Auction House]]></category>
		<category><![CDATA[Bind]]></category>
		<category><![CDATA[Cooldown]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Inks]]></category>
		<category><![CDATA[Location Requirements]]></category>
		<category><![CDATA[Material Requirements]]></category>
		<category><![CDATA[Minimal Changes]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[Profession Changes]]></category>
		<category><![CDATA[Professions]]></category>
		<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://www.wowminingmaps.com/?p=246</guid>
		<description><![CDATA[Patch 3.3.3 debuted today with minimal changes to the mining profession: Mining Titansteel Bar: Creating this item no longer results in a cooldown. If this ability is on cooldown when the patch is applied, players must wait for the cooldown to expire naturally before it is permanently removed. While a small change this will affect [...]]]></description>
		<wfw:commentRss>http://www.wowminingmaps.com/news/patch-3-3-3-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patch 3.3.3 Mining Changes</title>
		<link>http://www.wowminingmaps.com/news/patch-3-3-3-mining-changes/</link>
		<comments>http://www.wowminingmaps.com/news/patch-3-3-3-mining-changes/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:07:06 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Auction House]]></category>
		<category><![CDATA[Common Knowledge]]></category>
		<category><![CDATA[Cooldown]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Impending Change]]></category>
		<category><![CDATA[Patch News]]></category>
		<category><![CDATA[Patch Notes]]></category>

		<guid isPermaLink="false">http://www.wowminingmaps.com/?p=236</guid>
		<description><![CDATA[There is one change set to occur to Mining in patch 3.3.3.  There will no longer be a cooldown for Titansteel Bars.  This may be good news to the players who are in need of these bars because getting them will now be even easier than ever but for the players using their cooldowns to [...]]]></description>
		<wfw:commentRss>http://www.wowminingmaps.com/news/patch-3-3-3-mining-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WoW Saronite Ore &#8211; WoW Mining Saronite</title>
		<link>http://www.wowminingmaps.com/ores/saronite/wow-saronite-ore-wow-mining-saronite/</link>
		<comments>http://www.wowminingmaps.com/ores/saronite/wow-saronite-ore-wow-mining-saronite/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:43:05 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Saronite]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Auction House]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Database Sources]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[Gold Course]]></category>
		<category><![CDATA[Loaded]]></category>
		<category><![CDATA[Mass Quantity]]></category>
		<category><![CDATA[Mining For Gold]]></category>
		<category><![CDATA[Mining Gold]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Titanium]]></category>
		<category><![CDATA[Wow]]></category>
		<category><![CDATA[Wrath Of The Lich King]]></category>

		<guid isPermaLink="false">http://www.wowminingmaps.com/?p=199</guid>
		<description><![CDATA[Saronite Ore is one of the most common ores you&#8217;ll farm in Wrath of the Lich King, mainly because people mine it while trying to find Titanium. However, Blizzard has been and is currently implementing more uses for Saronite. Saronite can be converted into Titanium now, etc, so it&#8217;s still a fairly high demand ore [...]]]></description>
		<wfw:commentRss>http://www.wowminingmaps.com/ores/saronite/wow-saronite-ore-wow-mining-saronite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WoW Adamantite Ore &#8211; WoW Mining Adamantite</title>
		<link>http://www.wowminingmaps.com/ores/adamantite/wow-adamantite-ore-wow-mining-adamantite/</link>
		<comments>http://www.wowminingmaps.com/ores/adamantite/wow-adamantite-ore-wow-mining-adamantite/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:13:09 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Adamantite]]></category>
		<category><![CDATA[Adamantite Ore]]></category>
		<category><![CDATA[Auction House]]></category>
		<category><![CDATA[Capt]]></category>
		<category><![CDATA[Caves]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Database Sources]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[Gold Course]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Northwest Island]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Right Position]]></category>
		<category><![CDATA[Southern Edge]]></category>
		<category><![CDATA[Wow]]></category>

		<guid isPermaLink="false">http://www.wowminingmaps.com/?p=182</guid>
		<description><![CDATA[There are two types of Adamantite Deposits you&#8217;ll find, Adamantite Deposit and Rich Adamantite Deposit. You will need to have your mining skill at 325 to mine regular Adamantite Deposit and 350 to mine Rich Adamantite Deposit. If you are trying to use mining as a way to make gold take a look at this [...]]]></description>
		<wfw:commentRss>http://www.wowminingmaps.com/ores/adamantite/wow-adamantite-ore-wow-mining-adamantite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WoW Mithril Ore &#8211; WoW Mining Mithril</title>
		<link>http://www.wowminingmaps.com/ores/mithril/wow-mithril-ore-wow-mining-mithril/</link>
		<comments>http://www.wowminingmaps.com/ores/mithril/wow-mithril-ore-wow-mining-mithril/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 03:38:53 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Mithril]]></category>
		<category><![CDATA[Auction House]]></category>
		<category><![CDATA[Badlands]]></category>
		<category><![CDATA[Bore]]></category>
		<category><![CDATA[Click To Enlarge]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Database Sources]]></category>
		<category><![CDATA[Eastern Portion]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Guide]]></category>
		<category><![CDATA[Good Success]]></category>
		<category><![CDATA[Hives]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Miners]]></category>
		<category><![CDATA[Mithril Ore]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Running In Circles]]></category>
		<category><![CDATA[Skill Level]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[Stack On]]></category>
		<category><![CDATA[Tanaris]]></category>
		<category><![CDATA[Two Areas]]></category>
		<category><![CDATA[Wow]]></category>

		<guid isPermaLink="false">http://www.wowminingmaps.com/?p=155</guid>
		<description><![CDATA[Mithril Ore is another ore that you can mine and sell for a lot on the Auction House. I&#8217;ve seen it over 20 gold a stack on my server, you must be mining skill level 175 in order to mine this stuff. If you need help figuring out how to best sell your ores and [...]]]></description>
		<wfw:commentRss>http://www.wowminingmaps.com/ores/mithril/wow-mithril-ore-wow-mining-mithril/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WoW Iron Ore &#8211; WoW Mining Iron</title>
		<link>http://www.wowminingmaps.com/ores/iron/wow-iron-ore-wow-mining-iron/</link>
		<comments>http://www.wowminingmaps.com/ores/iron/wow-iron-ore-wow-mining-iron/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 03:11:45 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Iron]]></category>
		<category><![CDATA[Arathi Highlands]]></category>
		<category><![CDATA[Auction House]]></category>
		<category><![CDATA[Caves]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Database Sources]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Guide]]></category>
		<category><![CDATA[Gold Mining]]></category>
		<category><![CDATA[Gold Ore]]></category>
		<category><![CDATA[Good Success]]></category>
		<category><![CDATA[Graveyard]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Maraudon]]></category>
		<category><![CDATA[Market Dominance]]></category>
		<category><![CDATA[Mining For Gold]]></category>
		<category><![CDATA[Mining Gold]]></category>
		<category><![CDATA[Mining Guide]]></category>
		<category><![CDATA[Mobs]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Skill Level]]></category>
		<category><![CDATA[Stack]]></category>
		<category><![CDATA[Wow]]></category>

		<guid isPermaLink="false">http://www.wowminingmaps.com/?p=145</guid>
		<description><![CDATA[Iron Ore is a great Ore to mine because you can sell it in the Auction House for a lot of gold.  I&#8217;ve seen some people have some pretty good market dominance with Iron Ore on a few of the servers I&#8217;ve been on making it sell for as much as 30 gold a stack, [...]]]></description>
		<wfw:commentRss>http://www.wowminingmaps.com/ores/iron/wow-iron-ore-wow-mining-iron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WoW Mining Guide &#8211; WoW Mining Locations</title>
		<link>http://www.wowminingmaps.com/leveling-guide/wow-mining-guide-wow-mining-locations/</link>
		<comments>http://www.wowminingmaps.com/leveling-guide/wow-mining-guide-wow-mining-locations/#comments</comments>
		<pubDate>Sat, 16 May 2009 09:54:42 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Leveling Guides]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[Auction House]]></category>
		<category><![CDATA[Barrens]]></category>
		<category><![CDATA[Copper Bar]]></category>
		<category><![CDATA[Copper Ore]]></category>
		<category><![CDATA[Eas]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Game Parts]]></category>
		<category><![CDATA[Gatherer]]></category>
		<category><![CDATA[Gold Check]]></category>
		<category><![CDATA[Gold Guide]]></category>
		<category><![CDATA[Hillsbrad Foothills]]></category>
		<category><![CDATA[Horde]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Mining Guide]]></category>
		<category><![CDATA[Mixture]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Silver Ore]]></category>
		<category><![CDATA[Skill Level]]></category>
		<category><![CDATA[Thousand Needles]]></category>
		<category><![CDATA[Tin Ore]]></category>
		<category><![CDATA[Wetlands]]></category>
		<category><![CDATA[World Of Warcraft]]></category>
		<category><![CDATA[Wow]]></category>

		<guid isPermaLink="false">http://www.wowminingmaps.com/?p=60</guid>
		<description><![CDATA[This 1-450 Mining Leveling Guide will tell you how to Level Mining in the fastest and most efficient way possible.  Using a mixture of Smelting and Mining we will go from 1-450 in a very, very short amount of time.  This is the fastest way to level mining in World of Warcraft. Make sure you [...]]]></description>
		<wfw:commentRss>http://www.wowminingmaps.com/leveling-guide/wow-mining-guide-wow-mining-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
